BCA Jubiläums-Open 1992

Pl. Name Nat Pkt Buch SBuch
1. Suder,Ryszard POL 5,0 25,0 125,0
2. Beutelhoff,Ludwig GER 4,5 24,0 125,0
3. Lindenmair,Anton GER 4,5 23,0 122,0
4. Kehl,Reinhard GER 4,5 21,0 122,5
5. McElroy,Ernest IRL 4,5 19,5 120,0
6. Dalschaert,Didier BEL 4,0 19,0 118,5
7. Holmela,Kari FIN 4,0 18,0 117,5
8. Van Gelder,Jan NED 4,0 17,5 108,0
9. Maeckelbergh,Mieke BEL 3,5 20,5 102,5
10. Kilgour,Brian ENG 3,5 20,0 111,0
11. Wragg,Norman ENG 3,5 18,5 113,0
12. Fries,Werner GER 3,5 18,5 109,5
13. Gallagher,John ENG 3,5 18,0 114,5
14. O'Brien,Sean ENG 3,5 17,0 108,0
15. Crombie,Alec ENG 3,5 15,5 108,5
16. Gordon,Philip ENG 3,0 21,0 118,0
17. Williams,John Edward ENG 3,0 18,5 112,0
18. Kahler,Helmut GER 3,0 18,5 103,0
19. Girard,Paul BEL 3,0 18,0 107,5
20. Eastwick Field,Steve ENG 3,0 17,0 107,0
21. Sangster,Leo NED 3,0 16,5 101,5
22. Schäfer,Hans-Gerd GER 2,5 20,5 105,0
23. Thacker,Steve ENG 2,5 18,5 109,5
24. Casey,Eamonn IRL 2,5 18,5 102,5
25. Cohn,Hans ENG 2,5 14,0 102,0
26. Phillips,George W. ENG 2,0 18,5 106,5
27. Spink,Derik ENG 2,0 18,0 102,5
28. Perham,Brian ENG 2,0 17,0 105,5
29. Gardener,Andrew ENG 2,0 16,0 96,5
30. Reader,F. W. ENG 2,0 12,0 95,5
31. Honing,Jan NED 1,5 12,0 93,5
32. Brown,S. ENG 1,0 15,0 100,5
33. Gailans,Voldi ENG 1,0 14,0 90,5
34. Goetstouwers,Constad BEL 1,0 13,5 87,5

zurück zur Startseite

© 1998 - 2007 by Anton Lindenmair, Augsburg